2nd BSI Cross Run, Nyáregyháza
| Race | Date | Distance |
|---|---|---|
| 25th Vivicittá Run | 18 April 2010 | 12, 6.5, 3.5, 2.8 km |
| 9th Hill Half Marathon, Normafa, Budapest | 25 April 2010 | 21.1, 9.8, 7.8, 3.5, 2, 8 km |
| 17th Marathon és Half Marathon Relay, Budapest | 16 May 2010 | 7, 2.1 km |
| 7th Generali Run Budapest | 30 May 2010 | 10, 9.5, 5 km |
| 21st Spring Women Running Festival, Budapest | 05 June 2010 | 6.5, 3.3, 1.5 km |
| 13rd Kékes Hill Run | 12 June 2010 | 11.6 km |
| 7th Hortobágy Half Marathon | 10 July 2010 | 21.1, 12, 6 km |
| 2nd BSI Cross Run, Nyáregyháza | 29 August 2010 | km |
| 15th Night Run, Budapest | 11 September 2010 | 6.5 km |
| 5th Lake Balaton Marathon | 20 November 2010 - 21 November 2010 | 21.1, 14, 10, 7 km |

